Price List of Apart Zwingerhof.SUMMER AND WINTER PRICES OF YOUR MEMORABLE STAY
9 Apartments for 4 – 6 persons
Season | 4 person occupancy / Day | Each additional person / Day |
Snow Start and Snow Spring 10.12. – 22.12.2022 11.04. – 15.04.2023 | between € 130,-- and € 150,-- | € 15 |
Winter Peak season I 28.01. – 10.02.2023 04.03. – 17.03.2023 11.04. – 15.04.2023 | between € 215,-- and € 245,-- | € 20 |
Winter Peak season II 23.12. – 06.01.2023 11.02. – 03.03.2023 | between € 240,-- and € 275,-- | € 20 |
Winter Low season 07.01. – 27.01.2023 18.03. – 31.03.2023 | between € 175,-- and € 205,-- | € 15 |
Summer season A 17.06. – 30.06.2023 02.09. – 29.09.2023 | between € 105,-- and € 125,-- | € 15 |
Summer season B 15.07. – 25.08.2023 | between € 125,-- and € 155,-- | € 15 |
Summer season C 01.07. – 14.07.2023 26.08. – 01.09.2023 30.09. – 22.10.2023 | between € 115,-- and € 135,-- | € 15 |
1 Apartment for 2 – 4 persons
Season | 2 person occupancy / Day | Each additional person / Day |
Snow Start / Snow Spring 10.12. – 22.12.2022 11.04. – 15.04.2023 | € 115,-- | € 15,-- |
Winter Peak season I 28.01. – 10.02.2023 04.03. – 17.03.2023 01.04. – 10.04.2023 | € 155,-- | € 20,-- |
Winter Peak season II 23.12. – 06.01.2023 11.02. – 03.03.2023 | € 175,-- | € 20,-- |
Winter Low season 07.01. – 27.01.2023 18.03. – 31.03.2023 | € 135,-- | € 15,-- |
Summer season A 17.06. – 30.06.2023 02.09. – 29.09.2023 | ab € 85,-- bis € 100,-- | € 15,-- |
Summer season B 15.07. – 25.08.2023 | ab € 100,-- bis € 120,-- | € 15,-- |
Summer season A 26.08. – 01.09.2023 30.09. – 22.10.2023 | ab € 95,-- bis € 105,-- | € 15,-- |
3 Double Rooms incl. breakfast
Season | per person / Day |
Snow Start / Snow Spring 10.12. – 22.12.2022 11.04. – 15.04.2023 | between € 35,-- and € 45,-- |
Winter Peak season I 28.01. – 10.02.2023 04.03. – 17.03.2023 01.04. – 10.04.2023 | between € 50,-- and € 60,-- |
Winter Peak season II 23.12. – 06.01.2023 11.02. – 03.03.2023 | between € 60,-- and € 70,-- |
Winter Low season 07.01. – 27.01.2023 18.03. – 31.03.2023 | between € 40,-- and € 50,-- |
Summer Low season 17.06. – 30.06.2023 02.09. – 22.10.2023 | between € 37,-- and € 45,-- |
Summer Peak season 01.07. – 01.09.2023 | between € 42,-- and € 50,-- |
APARTMENT PRICES
All apartment prices are valid for the indicated number of persons per day, exclusive of breakfast buffet, end-of-stay cleaning and resort tax.
End-of-stay cleaning fee to be paid once: € 100 per apartment. On request apartment guests can also book breakfast: adults € 15 per day, children 6 to 14 years € 9 per day, small children under 6 years free of charge.
ROOM PRICES
All room prices are valid per person and day, breakfast buffet included. The resort tax is not included.
RESORT TAX
The resort tax has to be paid separately: € 2.60 per person and day (children up to 14 years do not pay the resort tax).
PETS
Price for pets: € 20,-- per day - without food.
CHECK-IN & CHECK-OUT
Our rooms and apartments are available from 4.00 pm on your day of arrival.
We kindly ask you to leave your room or apartment by 10.00 am on your day of departure.
CANCELLATION TERMS & GENERAL CONDITIONS
The general terms of contract and cancellation conditions of the Austrian Hotel Industry are applied.
- 3 months prior to arrival: free of charge
- 3 months to 1 month prior to arrival: 40 % of the total booking amount
- 1 month to 1 week prior to arrival: 70 % of the total booking amount
- 1 week or less prior to arrival: 100 % of the total booking amount